Match Review
2009 Regular Season
| ||||||
| At Lower Brockton | ||||||
| Division: | Division 4 | Conference: | Conference 1 | |||
| Game Number: | 247 | Game Date: | 2009-07-11 | |||
Having won the toss the Surrey Warriors' skipper decided to take the gamble and elected to bat first. Their batting was rocked by a combination of consistent bowling and some lackluster shot selection. The team was reeling at 26 for 4 with the top four back in the pavilion, it was once again left to the middle order to perform a rescue act, which they have done admirably well so far this season. Their past experience helped them negotiate a charged up cosmos bowling attack, curbing their attacking instincts and nudge around for singles.
If not for the contributions of Parminder and sumeet the team would have ended up embarrassing themselves. Gurjit, coming in at number 11 was the surprise package though; with some tremendous shot making he would have given the blushes to his top order batters. S.Bhammi & Harmeet were the chief destructors for cosmos picking up 3 wickets apiece, while giving close to nothing away.
The last wicket partnership of 37 runs between Sumeet & Gurjit will eventually prove the deciding factor in this low scoring thriller. Finally settling for a score of 121, all was not lost for the Warriors though. They have bundled out teams for less than that score in the past but never bowling second. A pep talk by the skipper during the innings break made everybody understand the obvious. If they have to pull this one off, they would have to have a brilliant day in the field straining every sinew and earning the win.
Leaking runs to the tune of 4.5 an over for five overs, the Warriors' bowlers suddenly realized what lengths to bowl and wickets started falling in a heap. Roohbir started it all dealing a double blow in one inspiring over which turned the tide around. A sequence of two close LBW shouts and a juggling catch at deep mid wicket followed by an around the wicket leg stump uprooting peach, was enough to sink rick to his knees, Sampras style.
Now the bowlers rallied around and turned the screws on to make life difficult for the batters. Sukhi proved he is as much a deceptive bowler as a thinking bowler, mixing up his bagful of leggies, offies and quicker ones. Except for Garmail who took him to the cleaners none of the other batsmen never really knew what to except. Just when a partnership seemed looming Sumeet drove the final nail in the coffin, handing the home team a comprehensive win under the circumstance.
Defending such a modest score would have done a world of good to the confidence of Warriors' bowlers. Beating cosmos twice the Warriors would hold the psychological advantage the next time these two teams meet.
| Result: Surrey Warriors I Won by 29 Runs |
| Points: 4 - 0 |
| Toss Won by Surrey Warriors I Who Batted First |
| Umpires: Francis, Vern; West Vancouver |
| Surrey Warriors I | R | M | B | 4s | 6s | SR | |||
| 1 | singh, judhbir | Bowled | b Moti, Sarbjit | 3 | |||||
| 2 | singh, roohbir | Caught | b Bhammi, Sarabjit | 6 | |||||
| 3 | brar, karanpreet | Bowled | b Bhammi, Sarabjit | ||||||
| 4 | brar, sukhdip | Caught | b Bhammi, Sarabjit | 6 | 1 | ||||
| 5 | nayar, parminder | Bowled | b GILL, HARMEET | 30 | 4 | ||||
| 6 | sran, harmeet singh | L.B.W | b Parmar, Tajinder | 8 | 1 | ||||
| 7 | kallah, sumeet | Not Out | 25 | 1 | |||||
| 8 | seth, sapan * | Caught | b GILL, HARMEET | 3 | |||||
| 9 | Uppal, Deepak | L.B.W | b GILL, HARMEET | ||||||
| 10 | kumar, parvesh | Bowled | b Kahlon, Garmail | 6 | |||||
| 11 | khabra, gurjit | Caught | b Moti, Sarbjit | 12 | 1 | ||||
| Extras (b 4,lb 2,w 16): | 22 | ||||||||
| Total: (All Out, 30.4 overs) | 121 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| Moti, Sarbjit | 6.4 | 1 | 25 | 2 | 4 | 12.50 | |
| Bhammi, Sarabjit | 5.0 | 22 | 3 | 5 | 7.33 | ||
| Kahlon, Garmail | 7.0 | 30 | 1 | 4 | 30.00 | ||
| GILL, HARMEET | 6.0 | 1 | 16 | 3 | 1 | 5.33 | |
| Parmar, Tajinder | 6.0 | 22 | 1 | 2 | 22.00 |
| Cosmos III | R | M | B | 4s | 6s | SR | |||
| 1 | Bhammi, Sarabjit | Ct Wktkeeper | b kallah, sumeet | 14 | 1 | ||||
| 2 | Parmar, Tajinder | Caught | b brar, sukhdip | 11 | 1 | ||||
| 3 | GILL, HARMEET | Bowled | b singh, roohbir | 4 | 1 | ||||
| 4 | Bhammi, Dharmjit * | Caught | b singh, roohbir | ||||||
| 5 | BIRK, AMIT | Ct Wktkeeper | b kallah, sumeet | 1 | |||||
| 6 | Karra, Parminder | Ct Wktkeeper | b singh, roohbir | 6 | 1 | ||||
| 7 | Kahlon, Garmail | Caught | b seth, sapan | 17 | 2 | 1 | |||
| 8 | Moti, Sarbjit | L.B.W | b kallah, sumeet | 6 | 1 | ||||
| 9 | Toor, Sukhwant | Not Out | 7 | 1 | |||||
| 10 | JHIM, MADAN | L.B.W | b brar, sukhdip | 4 | |||||
| 11 | Sharma, Rajesh | L.B.W | b brar, sukhdip | ||||||
| Extras (w 22): | 22 | ||||||||
| Total: (All Out, 23.4 overs) | 92 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| kallah, sumeet | 8.0 | 1 | 29 | 3 | 2 | 9.67 | |
| singh, roohbir | 5.0 | 20 | 3 | 7 | 6.67 | ||
| singh, judhbir | 1.0 | 13 | 3 | ||||
| seth, sapan | 5.0 | 19 | 1 | 10 | 19.00 | ||
| brar, sukhdip | 4.4 | 11 | 3 | 3.67 |

No comments:
Post a Comment