Match Review
2009 Regular Season
| ||||||
| At Hugo Ray 2 | ||||||
| Division: | Division 4 | Conference: | Conference 1 | |||
| Game Number: | 76 | Game Date: | 2009-06-06 | |||
| Result: Surrey Warriors I Lost by 59 Runs |
| Points: 0 - 4 |
| Toss Won by Surrey Warriors I Who Fielded First |
| Umpires: Pakcan; |
| Arbutus III | R | M | B | 4s | 6s | SR | |||
| 1 | PABLA, Sandeep | Bowled | b punni, bikramjiet | 2 | |||||
| 2 | RATTAN, Daljit | Caught | b singh, judhbir | 3 | |||||
| 3 | BAL, Kamaldeep | Caught | b bangar, jagjit singh | 27 | |||||
| 4 | JAWANDA, Gursewak | Bowled | b rajindran, hariharan | 12 | |||||
| 5 | Shoker, Sukhjinder | Bowled | b singh, judhbir | 6 | |||||
| 6 | PAL, Jaswinder | Bowled | b punni, bikramjiet | 29 | |||||
| 7 | KAHLON, Satinder | L.B.W | b rajindran, hariharan | ||||||
| 8 | DADIALA, Rai | Caught | b singh, judhbir | 1 | |||||
| 9 | ISLAM, Mahbubul | Caught | b rajindran, hariharan | ||||||
| 10 | sidhu, rupinder singh | Caught | b seth, sapan | 5 | |||||
| 11 | sidhu, maninder singh | Not Out | |||||||
| Extras (w 32): | 32 | ||||||||
| Total: (All Out, 29.0 overs) | 117 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| singh, judhbir | 7.0 | 16 | 3 | 2 | 5.33 | ||
| seth, sapan | 2.0 | 10 | 1 | 10.00 | |||
| bangar, jagjit singh | 7.0 | 31 | 1 | 12 | 31.00 | ||
| punni, bikramjiet | 7.0 | 26 | 2 | 10 | 13.00 | ||
| rajindran, hariharan | 6.0 | 34 | 3 | 8 | 11.33 |
| Surrey Warriors I | R | M | B | 4s | 6s | SR | |||
| 1 | sran, harmeet singh | L.B.W | b Shoker, Sukhjinder | ||||||
| 2 | grover, vikas | Caught | b KAHLON, Satinder | 8 | |||||
| 3 | mander, kuldeep singh | Bowled | b KAHLON, Satinder | 3 | |||||
| 4 | brar, sukhdip | Bowled | b Shoker, Sukhjinder | 13 | |||||
| 5 | kumar, parvesh | Bowled | b KAHLON, Satinder | 1 | |||||
| 6 | singh, judhbir | L.B.W | b Shoker, Sukhjinder | 5 | |||||
| 7 | seth, sapan | Bowled | b PAL, Jaswinder | 6 | |||||
| 8 | bangar, jagjit singh | Not Out | 6 | ||||||
| 9 | khabra, gurjit | Bowled | b KAHLON, Satinder | 1 | |||||
| 10 | punni, bikramjiet | Bowled | b PAL, Jaswinder | ||||||
| 11 | rajindran, hariharan | Stumped | b PAL, Jaswinder | ||||||
| Extras (w 15): | 15 | ||||||||
| Total: (All Out, 22.0 overs) | 58 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| Shoker, Sukhjinder | 8.0 | 15 | 3 | 6 | 5.00 | ||
| PAL, Jaswinder | 4.0 | 7 | 3 | 2 | 2.33 | ||
| KAHLON, Satinder | 9.0 | 26 | 4 | 4 | 6.50 | ||
| sidhu, rupinder singh | 1.0 | 10 | 3 |

No comments:
Post a Comment