Match Review
2009 Regular Season
| ||||||
| At Trafalgar | ||||||
| Division: | Division 4 | Conference: | Conference 1 | |||
| Game Number: | 224 | Game Date: | 2009-07-04 | |||
Having won the toss and electing to field on a bright day, the Surrey Warriors' skipper tarun would have been pretty pleased by restricting Arbutus to 157. Considering the fact that the Warriors were a bowler short and had had to employ their keeper's slow tweakers to fill in, it was a total they would be content with at the half way mark.
sapan & sukhi being the pick of the bowlers taking 3 wickets apiece. The Arbutus batsmen having not able to string together decent partnerships, kept loosing wickets at the wrong time and none of their batsmen really converted their starts.
Facing the two best bowlers of the division did not do any good to the Warriors' already under pressure batters. Loosing wickets in a heap and unable to get going, they were plucking and prodding tentatively at 13 for 3 under 9 overs. Under immense pressure the stage was perfectly set for tarun. Passing some anxious moments at the start, he grew in confidence once some of his trademark flicks unfurled. with the able support of harmeet, they set about resurrecting the innings. When nothing seemed to be going their way, daljit came to bowl and snapped up two crucial wickets in an over; crawling Arbutus back into the game.
Tarun now have had enough of watching wickets tumble at the other end, decided to take it upon himself to get the team across the line. He made sure he faced most of the deliveries, refusing singles and dealing only in boundaries. There was a point in the match, when there were four boundary riders just on the leg side and tarun still came down the track and smoked one, which went sailing over their head.
There was one final twist to the tale when the number 10 had to face one full over. With the whole Warriors team right on the edge of the boundary, every defended ball was cheered. It wasn't quite aesthetic but it did the job alright. A maiden over at that stage, but what was more important was tarun was back on strike for the next over, without adding any more twists to this already roller-coaster of a match.
In a fitting demeanor tarun thrashed the very first ball of the next over towards deep mid-wicket boundary sealing the nail biter. Unbeaten on 95, the skipper proved his worth to the team; yet again.
| Result: Arbutus III Lost by 2 Wkts |
| Points: 0 - 4 |
| Toss Won by Surrey Warriors I Who Fielded First |
| Umpires: North Shore; |
| Arbutus III | R | M | B | 4s | 6s | SR | |||
| 1 | RATTAN, Daljit | Caught | b singh, roohbir | 4 | |||||
| 2 | DADIALA, Rai | Caught | b khabra, gurjit | 30 | 3 | ||||
| 3 | JAWANDA, Gursewak | Bowled | b seth, sapan | 13 | 1 | ||||
| 4 | PAL, Jaswinder | Caught | b brar, sukhdip | 26 | 1 | 1 | |||
| 5 | Shoker, Sukhjinder | Caught | b seth, sapan | 4 | |||||
| 6 | RAYAT, Dharminder | Caught | b seth, sapan | 6 | 1 | ||||
| 7 | Kathuria, Jaimeet | Caught | b brar, sukhdip | 13 | |||||
| 8 | ISLAM, Mahbubul | Caught | b brar, sukhdip | 7 | 1 | ||||
| 9 | KAHLON, Satinder | Run Out | 14 | ||||||
| 10 | PABLA, Sandeep | Not Out | 12 | ||||||
| 11 | BAL, Kamaldeep * | Not Out | 1 | ||||||
| Extras (b 5,lb 1,w 17,nb 4): | 27 | ||||||||
| Total: (Inns Closed, 45.0 overs) | 157 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| singh, judhbir | 5.0 | 1 | 18 | 5 | |||
| singh, roohbir | 6.0 | 13 | 1 | 3 | 13.00 | ||
| sran, harmeet singh | 2.0 | 9 | 1 | ||||
| seth, sapan | 8.0 | 22 | 3 | 2 | 2 | 7.33 | |
| khabra, gurjit | 6.0 | 24 | 1 | 4 | 24.00 | ||
| kanish, tarun | 9.0 | 29 | 2 | 2 | |||
| brar, sukhdip | 9.0 | 1 | 36 | 3 | 12.00 |
| Surrey Warriors I | R | M | B | 4s | 6s | SR | |||
| 1 | singh, judhbir | Ct Wktkeeper | b PAL, Jaswinder | 8 | |||||
| 2 | grover, vikas | Caught | b Shoker, Sukhjinder | 4 | |||||
| 3 | brar, sukhdip | Caught | b Shoker, Sukhjinder | ||||||
| 4 | singh, roohbir | Caught | b Shoker, Sukhjinder | ||||||
| 5 | kanish, tarun * | Not Out | 95 | 9 | 3 | ||||
| 6 | sran, harmeet singh | Stumped | b RATTAN, Daljit | 31 | 2 | ||||
| 7 | seth, sapan | Bowled | b RATTAN, Daljit | ||||||
| 8 | nayar, parminder | Bowled | b KAHLON, Satinder | 9 | 1 | ||||
| 9 | khabra, gurjit | Ct Wktkeeper | b KAHLON, Satinder | ||||||
| 10 | mander, kuldeep singh | Not Out | |||||||
| 11 | kumar, parvesh | D.N.B | |||||||
| Extras (w 9,nb 2): | 11 | ||||||||
| Total: (Inns Closed, 43.1 overs) | 158 | ||||||||
| Bowling | Overs | Maidens | Runs | Wkts | Wides | No Balls | Avg |
| Shoker, Sukhjinder | 9.0 | 2 | 20 | 3 | 1 | 6.67 | |
| KAHLON, Satinder | 9.0 | 2 | 21 | 2 | 1 | 1 | 10.50 |
| Kathuria, Jaimeet | 7.0 | 24 | |||||
| PAL, Jaswinder | 8.0 | 24 | 1 | 1 | 24.00 | ||
| RAYAT, Dharminder | 1.0 | 5 | |||||
| BAL, Kamaldeep | 2.0 | 20 | 2 | 1 | |||
| PABLA, Sandeep | 1.0 | 13 | 1 | ||||
| RATTAN, Daljit | 2.1 | 11 | 2 | 2 | 5.50 | ||
| DADIALA, Rai | 4.0 | 1 | 20 | 1 |

No comments:
Post a Comment